Sale!

Womens 2-Pack Trend Rings Rhodium | Reitmans Rings

$ 19.80 $ 8.00

– Metal plated. – 2 per pack….

In stock

SKU: KUH026-N2268 Categories: , Tags: ,

Description

– Metal plated. – 2 per pack.

Reviews

There are no reviews yet.

Be the first to review “Womens 2-Pack Trend Rings Rhodium | Reitmans Rings”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods: 
TOPS
Size Chest Waist Hips
XXS 31.580 2563.5 3486.5
XS 33.585 2768.5 3691.5
S 35.590 2974 3896.5
M 37.595.5 3178.5 40101.5
L 40.5103 3486.5 43109
XL 42.5108 3691.5 45114
XXL 44.5113 3999 47119.5
2X 46.5118 41.5105.5 49124.5
3X 49.5125.5 44.5113 52132
BOTTOMS
Size Waist Hips Thigh Leg
XXS 2563.5 3486.5 1948 3281
XS 2768.5 3691.5 2051 3281
S 2973.5 3896.5 21.557 3281
M 3178.5 40101.5 2358.5 3281
L 3486.5 43109 2563.5 3281
XL 3691.5 45114.5 26.567.5 3281
XXL 3999 47119.5 28.572.5 3281
2X 41.5105.5 49124.5 30.577.5 3281
3X 44.5113 52132 3384 3281
OUTERWEAR
Size Chest Waist Hips
XXS 31.580 2563.5 3486.5
XS 33.585 2768.5 3691.5
S 35.590 2974 3896.5
M 37.595.5 3178.5 40101.5
L 40.5103 3486.5 43109
XL 42.5108 3691.5 45114
XXL 44.5113 3999 47119.5
2X 46.5118 41.5105.5 49124.5
3X 49.5125.5 44.5113 52132
DRESSES
Size Chest Waist Hips
XXS 31.580 2563.5 3486.5
XS 33.585 2768.5 3691.5
S 35.590 2974 3896.5
M 37.595.5 3178.5 40101.5
L 40.5103 3486.5 43109
XL 42.5108 3691.5 45114
XXL 44.5113 3999 47119.5
2X 46.5118 41.5105.5 49124.5
3X 49.5125.5 44.5113 52132
BLAZERS & JACKETS
Size Chest Waist Hips
XXS 31.580 2563.5 3486.5
XS 33.585 2768.5 3691.5
S 35.590 2974 3896.5
M 37.595.5 3178.5 40101.5
L 40.5103 3486.5 43109
XL 42.5108 3691.5 45114
XXL 44.5113 3999 47119.5
2X 46.5118 41.5105.5 49124.5
3X 49.5125.5 44.5113 52132
BRAS
rib cage
26-27" 28-30" 31-33" 34-36" 37-39" 40-42"
fullest part of bustline
31-32" 32a
32-33" 32b
33-34" 32c 34a
34-35" 34b
35-36" 34c
36-37" 34d 36b
37-38" 34dd 36c
38-39" 36d 38b
39-40" 36dd 38c
40-41" 36ddd 38d
41-42" 38dd 40c
42-43" 38ddd 40d
43-44" 40dd 42c
44-45" 40ddd 42d
45-46" 42dd
PANTIES
Size Waist Hips
XXS 2563.5 3486.5
XS 2768.5 3691.5
S 2973.5 3896.5
M 3178.5 40101.5
L 3486.5 43109
XL 3691.5 45114.5
XXL 3999 47119.5
2X 41.5105.5 49124.5
3X 44.5113 52132
SLEEPWEAR - TOPS
Size Chest Waist Hips
XXS 31.580 2563.5 3486.5
XS 33.585 2768.5 3691.5
S 35.590 2974 3896.5
M 37.595.5 3178.5 40101.5
L 40.5103 3486.5 43109
XL 42.5108 3691.5 45114
XXL 44.5113 3999 47119.5
2X 46.5118 41.5105.5 49124.5
3X 49.5125.5 44.5113 52132
SLEEPWEAR - BOTTOMS
Size Waist Hips Thigh Leg
XXS 2666 3589 19.549.5 3281
XS 2768.5 3691.5 2051 3281
S 28 - 2971 - 73.5 37 - 3894 - 96.5 21 - 21.553.5 - 54.5 3281
M 30 - 3176.2 - 78.5 39 - 4099 - 101.5 22 - 2356 - 58.5 3281
L 32.5 - 3482.5 - 86.5 41.5 - 43105.5 - 109 24 - 3561 - 63.5 3281
XL 35.590 44.5113 2666 3281
XXL 38.597.5 46.5118 27.570 3281
2X 41.5105.5 49124.5 29.575 3281
3X 44.5113 52132 3281 3281
Panties & Shapewear
X 1X 2X 3X 4X 5X 6X
10 12 14 16 18 20 22 24 26 28 30 32 34 36
Bust 39 ½100 41104 42 ½108 44112 46117 48122 50127 52132 54137 56142 58147 60152 62157 64162
Waist 32 ½82 3486 35 ½90 3794 3999 41104 43109 45114 47119 49124 51129 53134 55140 57145
Hips 41 ½105 43109 44 ½113 46117 48122 50127 52132 54137 56142 58147 60152 62157 64162 66167
Bras
Cup size
Band size +2 +3 +4 +5 +6 +7 +8
33-34 34DD 34DDD 34G 34H
35-36 36DD 36DDD 36G 36H
37-38 38C 38D 38DD 38DDD 38G 38H
39-40 40B 40C 40D 40DD 40DDD 40G 40H
41-42 42B 42C 42D 42DD 42DDD 42G 42H
43-44 44B 44C 44D 44DD 44DDD 44G 44H
45-46 46B 46C 46D 46DD 46DDD 46G 46H
47-48 48C 48D 48DD 48DDD
49-50 50C 50D 50DD 50DDD
51-52 52C 52D 52DD 52DDD